NOTE: This is not for freshers
Please send only suitable resumes to JayaLakshmi.Perisetti@ cognizant.com with Job ID and details.
Please refer the attachment for the specifications on the requirements
Qualification: A full time degree in B.E./ B.Tech / M.E./ M.Tech / PhD
All profiles will be screened before being considered for an interview.
Please upload CVs under the campaign code: IRG-Hyd.
Internet : https://careers.cognizant.com
Please upload CVs under the campaign code: IRG-Hyd.
Internet : https://careers.cognizant.com
Note: Only suitable experienced resumes should be uploaded in the above link with “campaign code: IRG-Hyd”. This is a Referral one.
Regards,
Jaya
This e-mail and any files transmitted with it are for the sole use of the intended recipient(s) and may contain confidential and privileged information. If you are not the intended recipient, please contact the sender by reply e-mail and destroy all copies of the original message. Any unauthorized review, use, disclosure, dissemination, forwarding, printing or copying of this email or any action taken in reliance on this e-mail is strictly prohibited and may be unlawful. |
This e-mail and any files transmitted with it are for the sole use of the intended recipient(s) and may contain confidential and privileged information. If you are not the intended recipient, please contact the sender by reply e-mail and destroy all copies of the original message. Any unauthorized review, use, disclosure, dissemination, forwarding, printing or copying of this email or any action taken in reliance on this e-mail is strictly prohibited and may be unlawful. |
Drive Details
A | B | C | D | E | |
---|---|---|---|---|---|
1 | S. No | Skill / Description | Experience(In years) | Location | Campaign Code |
2 | 1 | C, ADA: • Experience of developing software for micro-controller / micro-processor based embedded products. • Experience with real-time software development life cycle - embedded software design, implementation, integration, unit testing, debugging and bug fixing skills for developing safety-critical real-time software. • With Good hands on C, Object oriented programming concepts and Ada95 programming skills • Good knowledge on low level embedded software concepts and have hands on in developing device drivers for various memory and IO peripherals • Knowledge of RTOS with hands on experience on Linux OS. • Exposure to organizational or industry specific standards such as CENELEC, IEC, ISO, IEEE or CMM is preferable. • Railway domain exposure is an added advantage. | 4 to 8 | Hyderabad; Chennai | IRG-HYD |
3 | 2 | System Engineering: • Systems engineering and development of products/ applications for Railway industry • Familiarity with hardware and software lifecycles, associated tools, techniques and methodologies. Exposure to IEEE, ISO, IEC, AREMA or CENELEC standards | 6 to 14 | Hyderabad; Chennai | |
4 | 3 | Verification and Validation: Verification and validation of Safety-Critical or Hi-Integrity Systems, Railway Systems / Applications. Signaling systems (ERTMS / ETCS, CBTC, Interlocking); Test systems including manual and automated testing, developing validation test plans, specifications and cases; Building simulated test harnesses using scripting languages such as Visual Basic, Python; UML and use-case driven test modelling; Protocol analyzer / sniffer network tools; CENELEC Standards EN 50126/8/9; CM processes, IR/ CR lifecycles and functioning of Change Control Board | 8 to 14 | Hyderabad | |
5 | 4 | Embedded Linux: • Embdded Linux With C | 6 to 8 | Hyderabad | |
6 | 5 | RAMS Engineer: • Producing FTA, FFA, Common Cause Failure Analysis, FMECA, Maintainability Task Analysis, • Reliability & Maintainability Demonstration Programmes • Testability Analysis, System Hazard; Redundant systems (e.g. 2oo2 or 2oo3); • Railway industry Safety Standards such as CENELEC, AREMA; Understanding of IEC, ISO, IEEE or CMM standards is preferable | 4 to 10 | Hyderabad; Chennai | |
7 | 6 | VB6: • VB6, ADA, C#, C++ | 6 to 8 | Hyderabad | |
8 | |||||
9 | |||||
10 | Level | ||||
11 | L6 is equal to Sr.Manager positions | ||||
12 | L5 is equal to Manager Positions | ||||
13 | L4 is equal to Asst.Manager Positions | ||||
14 | L3 is equal to Sr. Associate postions | ||||
15 | L2 is equal to Associate positions | ||||
16 | L1 is equal to PA positions |
No comments:
Post a Comment