For deatails click HERE orhttp://fresherscafe.com/
If there are images in this attachment, they will not be displayed. Download the original attachment
Information Sheet
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name of Candidate | Email-ID | Contact No. | Present Location of the candidate | Preferred Interview Location | Date of Birth | 10th % | Year and month of passing 10th | 12th % | Year and month of passing 12th | Graduation | Grad Stream | Grad % | Year and month of Graduation | Grad University/ college Name | PG | PG % | PG University/ college Name | Year of Passing of highest degree |
| 2 | |||||||||||||||||||
| 3 | All fields are mandatory except PG and PG% and PG University Name | ||||||||||||||||||
| 4 | Values have to be entered exactly below the headings in the 2nd Row ONLY | ||||||||||||||||||
| 5 | Name should be Candidate's Name | ||||||||||||||||||
| 6 | Email ID is Candidate's Email ID | ||||||||||||||||||
| 7 | Mobile No of the Candidate to be referred | ||||||||||||||||||
| 8 | Preferred Location has to be selected from the list | ||||||||||||||||||
| 9 | Graduation will be the name of the degree eg. BE, MCA, Btech | ||||||||||||||||||
| 10 | Percentage for the same also has to be entered in Grad % | ||||||||||||||||||
| 11 | Post Graduation will be the name of the degree | ||||||||||||||||||
| 12 | Percentage for the same also has to be entered in PG % | ||||||||||||||||||
| 13 | DO NOT MAKE ANY CHANGES TO FORMAT OF XL, ELSE SYSTEM WILL REJECT APPLICATION |
No comments:
Post a Comment