Shri Brihad Bharatiya Samaj Scholarships for the Academic Year 2011-12 
Students undergoing full-time degree courses in Indian universities  and IITs in medicine (MBBS, BDS, ayurveda and homoeopathy),  engineering, technology, pharmacy, computer science, agriculture,  veterinary science, nursing, education and post-graduate courses in  these faculties. Scholarships are being offered for the academic year  2011-2012 by the Shri Brihad Bharatiya Samaj. 
Eligibility : Indian students and overseas  students of Indian origin with a minimum of 70% and others with minimum  of 60% in their last university exam and female students studying in  first year and above for nursing and education with a minimum of 45 per  cent. Guardian’s total annual income should not exceed Rs 60,000. 
Application Process : Application forms and  copies of rules will be available from Shri Brihad Bharatiya Samaj, 178  NK Mehta International House, behind LIC Yogakshema, Babubhai Chinai  Marg, Backbay Reclamation, Mumbai – 400020. 
Last Date : 23.09.2011 
|   SR  |    Stream  |    Duration for which Scholarship will be awarded and minimum duration of course  |    No. of Scholarships  |    Qualifying Examination  |    Minimum Eligibility marks in Qualifying Exam  |    Scholarship amount per month  | ||
|   GEN  |    SC/ST/ OBC/Girls  |    PC/PH  | ||||||
|   1  |    10+/ITI  |    2 years  |    2000  |    10th  |    65%  |    60%  |    50%  |    Rs. 1000  | 
|   2  |    Engineering  |    4 years  |    300  |    12th  |    65%  |    60%  |    50%  |    Rs. 3000  | 
|   3  |    MBBS  |    4 years  |    200  |    12th  |    65%  |    60%  |    50%  |    Rs. 3000  | 
|   4  | ||||||||
|   SR  |    Stream  |    Duration for which Scholarship will be awarded and minimum duration of course  |    No. of Scholarships  |    Qualifying Examination  |    Minimum Eligibility marks in Qualifying Exam  |    Scholarship amount per month  | ||
|   GEN  |    SC/ST/ OBC/Girls  |    PC/PH  | ||||||
|   1  |    10+/ITI  |    2 years  |    2000  |    10th  |    65%  |    60%  |    50%  |    Rs. 1000  | 
|   2  |    Engineering  |    4 years  |    300  |    12th  |    65%  |    60%  |    50%  |    Rs. 3000  | 
|   3  |    MBBS  |    4 years  |    200  |    12th  |    65%  |    60%  |    50%  |    Rs. 3000  | 
|   4  | ||||||||
No comments:
Post a Comment